Top 25 6-digit HS Commodities Based on 2013 Dollar Value.
U.S. Exports from Hawaii. Values in millions of dollars. Percent Change is from 2012 – 2013.
Rank | HS Code | Description | 2010 Value | 2011 Value | 2012 Value | 2013 Value | 2010 % Share | 2011 % Share | 2012 % Share | 2013 % Share | % Change, 2012 – 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
— | — | Total Hawaii Exports and % Share of U.S. Total | 684 | 884 | 732 | 598 | 0.1 | 0.1 | 0.0 | 0.0 | -18.3 |
— | — | Total, Top 25 Commodities and % Share of State Total | 399 | 550 | 400 | 474 | 58.3 | 62.2 | 54.7 | 79.3 | 18.6 |
1 | 880330 | PARTS OF AIRPLANES OR HELICOPTERS, NESOI | 33 | 32 | 52 | 83 | 4.8 | 3.6 | 7.1 | 13.9 | 60.2 |
2 | 880000 | CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 218 | 289 | 83 | 71 | 31.9 | 32.7 | 11.3 | 11.8 | -14.6 |
3 | 271012 | LT OILS, PREPS GT=70% PETROLEUM/BITUM NT BIOD | 0 | 0 | 65 | 69 | 0.0 | 0.0 | 8.9 | 11.5 | 5.9 |
4 | 720449 | FERROUS WASTE & SCRAP NESOI | 47 | 54 | 48 | 33 | 6.8 | 6.1 | 6.5 | 5.6 | -30.0 |
5 | 271019 | PETROL OIL BITUM MINERAL (NT CRUD) ETC NT BIO | 0 | 10 | 0 | 27 | 0.0 | 1.1 | 0.0 | 4.6 | (Z) |
6 | 220110 | WATER, MINERAL & AERATED NATRL/ARTFCL NT SWTN | 24 | 26 | 24 | 23 | 3.5 | 2.9 | 3.3 | 3.9 | -3.9 |
7 | 030626 | COLD-WATER SHRIMPS AND PRAWNS, NOT FROZEN | 0 | 0 | 10 | 18 | 0.0 | 0.0 | 1.3 | 3.0 | 83.0 |
8 | 760200 | ALUMINUM WASTE AND SCRAP | 7 | 21 | 15 | 17 | 1.1 | 2.3 | 2.1 | 2.9 | 12.1 |
9 | 180690 | COCOA PREPARATIONS, NOT IN BULK FORM, NESOI | 9 | 12 | 16 | 15 | 1.4 | 1.4 | 2.2 | 2.6 | -2.9 |
10 | 720421 | STAINLESS STEEL WASTE AND SCRAP | 4 | 16 | 15 | 13 | 0.5 | 1.8 | 2.0 | 2.2 | -10.7 |
11 | 970110 | PAINTINGS, DRAWING AND PASTELS BY HAND | 4 | 3 | 3 | 11 | 0.5 | 0.3 | 0.4 | 1.8 | 288.8 |
12 | 270750 | AROM HYDC NESOI 65PCT AO DSTLS A 250DC ASTM D | 0 | 0 | 0 | 10 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 |
13 | 090111 | COFFEE, NOT ROASTED, NOT DECAFFEINATED | 4 | 2 | 4 | 9 | 0.6 | 0.3 | 0.5 | 1.5 | 145.9 |
14 | 740400 | COPPER WASTE AND SCRAP | 7 | 6 | 6 | 9 | 1.0 | 0.7 | 0.8 | 1.5 | 54.0 |
15 | 080720 | PAPAYAS (PAPAWS), FRESH | 5 | 8 | 9 | 9 | 0.7 | 0.9 | 1.2 | 1.4 | -1.1 |
16 | 470710 | WASTE, SCRAP UNBLEACH KRAFT, CORRUGATD PAPER/ | 9 | 10 | 8 | 7 | 1.3 | 1.1 | 1.1 | 1.2 | -4.6 |
17 | 711319 | JEWELRY AND PARTS THEREOF, OF OTH PRECIOUS ME | 5 | 10 | 9 | 7 | 0.7 | 1.1 | 1.3 | 1.2 | -21.7 |
18 | 440399 | NONCONIFEROUS WOOD IN THE ROUGH NESOI, NOT TR | 1 | 7 | 5 | 7 | 0.1 | 0.8 | 0.7 | 1.2 | 37.3 |
19 | 852990 | PTS,EX ANTENNA,FOR TRNSMSSN,RDR,RADIO,TV,ETC | 3 | 10 | 7 | 7 | 0.5 | 1.2 | 0.9 | 1.1 | -4.9 |
20 | 980320 | EXPORTS OF MILITARY EQUIPMENT, NOT IDENTIFIED | 3 | 8 | 1 | 6 | 0.4 | 0.9 | 0.2 | 1.0 | 307.8 |
21 | 854890 | ELECTRICAL PARTS OF MACHINERY NESOI IN CHAPTE | 4 | 11 | 5 | 5 | 0.5 | 1.2 | 0.6 | 0.9 | 11.2 |
22 | 470720 | REC (WASTE & SCRAP) PAPER & PPRBD, BL CH PULP | 6 | 7 | 6 | 5 | 0.9 | 0.8 | 0.8 | 0.8 | -13.9 |
23 | 090121 | COFFEE, ROASTED, NOT DECAFFEINATED | 3 | 6 | 6 | 5 | 0.5 | 0.6 | 0.8 | 0.8 | -19.1 |
24 | 200819 | NUTS (EXC PEANUTS) AND SEEDS, PREPARED ETC. N | 3 | 3 | 3 | 4 | 0.4 | 0.3 | 0.4 | 0.7 | 35.1 |
25 | 330190 | CONCENTRATES ETC OF ESSENTIAL OILS, NESOI | 1 | 1 | 2 | 4 | 0.1 | 0.1 | 0.3 | 0.7 | 60.1 |
Census Data originally posted to https://www.census.gov/foreign-trade/statistics/state/data/hi.html